| Category | Details | Example (Fill out based on your business needs) |
|---|---|---|
| Demographic Information | Age, gender, income, education, marital status, occupation | Age: 30-45, Gender: Female, Income: >$100k, Education: Bachelor’s degree, Occupation: Professional |
| Geographic Information | Country, city, urban/suburban/rural, climate | Country: USA, City: San Francisco, Urban |
| Psychographic Information | Lifestyle, values, interests, attitudes | Lifestyle: Health-conscious, Values: Sustainability, Interests: Outdoor activities |
| Behavioral Information | Buying motivations, purchasing habits, brand interactions, product usage | Motivations: Quality and convenience, Purchasing habits: Monthly, Brand interactions: Engages on social media, Product usage: Daily |
| Needs and Pain Points | Specific problems they need solved, challenges they face | Needs: Efficient time management tools, Pain Points: Overwhelmed by daily task management |
| Goals and Aspirations | Personal or professional ambitions | Goals: Achieve work-life balance, Aspirations: Start their own business |
| Preferred Communication Channels | How they prefer to receive information (email, social media, etc.) | Email for formal communication, Instagram for brand engagement |
| Technology Use | Preferred devices, software, and platforms | Devices: Smartphone and laptop, Software: Productivity apps, Platforms: iOS |
| Decision-Making Criteria | Key factors that influence their buying decisions | Price, quality, user reviews, brand reputation |
| Objections and Concerns | Common reasons for hesitancy or rejection | Concerns about cost, uncertainty regarding effectiveness |
YouTube:
TikTok: